
The Story
XP904WP Specifications
| Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP904WP |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 270cc |
| Bore | 77mm |
| Stroke | 58mm |
| Max Output | 3600 RPM |
| Inlet and Discharge Connections | 4-Inch |
| Maximum Flow Rate | 427 GPM |
| Maximum Overhead Lift | 98-Ft. |
| Maximum Suction Lift | 26-Ft. |
| Max Torque | 16.97 Nm / 12.42 ft/lb |
| Fuel Tank Capacity | 1.7 Gallon |
| Fuel Types | Gasoline |
| Fuel Delivery System | Carburetor |
| Starting Type | Recoil |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 37.1 fluid oz. |
| Recommended Oil | 15W-40 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Automatic Low Oil Shutdown | Yes |
| Product Dimensions | 28"-Long x 22"-Wide x 22"-High |
| Product Weight | 110-lbs |
| UPC | 891784001143 |
| Warranty | 3 Year |
| EPA Certified | No |
| CARB Certified | No |
| 50 State Emissions | No |
| What's in the Box? | DuroMax XP904WP Water Pump, Intake Hose-End Strainer, Threaded Hose Connectors, Threaded Hose Clamps, Tool Kit, Spark plug Wrench, and Owner's Manual. Note: Discharge and Suction Hoses Sold Separately |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
XP904WP Specifications
| Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP904WP |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 270cc |
| Bore | 77mm |
| Stroke | 58mm |
| Max Output | 3600 RPM |
| Inlet and Discharge Connections | 4-Inch |
| Maximum Flow Rate | 427 GPM |
| Maximum Overhead Lift | 98-Ft. |
| Maximum Suction Lift | 26-Ft. |
| Max Torque | 16.97 Nm / 12.42 ft/lb |
| Fuel Tank Capacity | 1.7 Gallon |
| Fuel Types | Gasoline |
| Fuel Delivery System | Carburetor |
| Starting Type | Recoil |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 37.1 fluid oz. |
| Recommended Oil | 15W-40 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Automatic Low Oil Shutdown | Yes |
| Product Dimensions | 28"-Long x 22"-Wide x 22"-High |
| Product Weight | 110-lbs |
| UPC | 891784001143 |
| Warranty | 3 Year |
| EPA Certified | No |
| CARB Certified | No |
| 50 State Emissions | No |
| What's in the Box? | DuroMax XP904WP Water Pump, Intake Hose-End Strainer, Threaded Hose Connectors, Threaded Hose Clamps, Tool Kit, Spark plug Wrench, and Owner's Manual. Note: Discharge and Suction Hoses Sold Separately |





















