
Original: $1,099.00
-70%$1,099.00
$329.70The Story
XP2000PX Specifications
| Portable Power Station Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP2000PX |
| Battery Capacity | 1843.2 Wh |
| Max Power Output | 4000W |
| Rated Power Output | 2000W |
| Battery Type | LiFePO4 |
| Battery Lifespan | >3000 charge cycles until 80% capacity |
| Battery Cell Voltage | 3.2V |
| Battery Cell Capacity | 6 Ah |
| Recommended Charging Temperature | 32 F to 104 F (0 C to 40 C) |
| Recommended Discharging Temperature | 14 F to 104 F (-10 C to 40 C) |
| Dimensions | 16.93 in. L x 10.83 in. W x 12 in. H |
| Weight | 61.71 lbs |
| Wireless Charging Output | 15W |
| USB-A Output | 5V-2.5A, 9V-2A, 12V-2A (24W max) |
| USB-C Output | 5V/9V/12V/15V/20V-5A (100W max) |
| AC Voltage Output | 120V |
| AC Outlets Types | NEMA 5-20/NEMA TT-30 |
| AC Frequency | 60 Hz |
| AC Input Charge | 100V ~ 120V AC 60 Hz (1200W max) |
| DC Input Charge | 10V ~ 150V (1200W max) |
| UPS Transfer Time | < 35ms |
| DC Input Port | Anderson (APP) |
| Enclosure | ABS + PC |
| Flame Retardant Type | V0-UL94 |
| Protections | Over Temp/Low Temp/Low Voltage/Short Circuit/Overload/Over Charge/Over Discharge/PWM or MPPT Charge Controller |
| Certification | FCC/UN38.3/MSDS/PEKS/SEKS |
| Warranty | 3 Years |
| What's in the Box? | XP2000PX Power Station, Parallel Cable, Car Charging Cable, AC Charger Cable, and Owner's Manual |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
XP2000PX Specifications
| Portable Power Station Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP2000PX |
| Battery Capacity | 1843.2 Wh |
| Max Power Output | 4000W |
| Rated Power Output | 2000W |
| Battery Type | LiFePO4 |
| Battery Lifespan | >3000 charge cycles until 80% capacity |
| Battery Cell Voltage | 3.2V |
| Battery Cell Capacity | 6 Ah |
| Recommended Charging Temperature | 32 F to 104 F (0 C to 40 C) |
| Recommended Discharging Temperature | 14 F to 104 F (-10 C to 40 C) |
| Dimensions | 16.93 in. L x 10.83 in. W x 12 in. H |
| Weight | 61.71 lbs |
| Wireless Charging Output | 15W |
| USB-A Output | 5V-2.5A, 9V-2A, 12V-2A (24W max) |
| USB-C Output | 5V/9V/12V/15V/20V-5A (100W max) |
| AC Voltage Output | 120V |
| AC Outlets Types | NEMA 5-20/NEMA TT-30 |
| AC Frequency | 60 Hz |
| AC Input Charge | 100V ~ 120V AC 60 Hz (1200W max) |
| DC Input Charge | 10V ~ 150V (1200W max) |
| UPS Transfer Time | < 35ms |
| DC Input Port | Anderson (APP) |
| Enclosure | ABS + PC |
| Flame Retardant Type | V0-UL94 |
| Protections | Over Temp/Low Temp/Low Voltage/Short Circuit/Overload/Over Charge/Over Discharge/PWM or MPPT Charge Controller |
| Certification | FCC/UN38.3/MSDS/PEKS/SEKS |
| Warranty | 3 Years |
| What's in the Box? | XP2000PX Power Station, Parallel Cable, Car Charging Cable, AC Charger Cable, and Owner's Manual |























