
The Story
XP904WX Specifications
| Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP904WX |
| Engine Type | 4-Stroke OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 301cc |
| Bore | 80 mm x Stroke 60 mm |
| Max Output | 3600 rpm |
| Max Flow Rate | 423 GPM |
| Max Overhead Lift | 98 feet |
| Max Suction Lift | 26 feet |
| Inlet Size | 4 inch |
| Discharge Size | 4 inch |
| Fuel Tank Capacity | 1.4 gallons |
| Fuel Types | Gasoline, Propane |
| Average runtime on gasoline | 4 hours |
| Average runtime on propane | 8.5 hours (20 lb tank) |
| Starting type | Recoil |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 37.2 fluid oz. |
| Recommended Oil | 15W-40 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Product Dimensions | 25” L x 17” W x 20” H |
| Weight | 99 lbs |
| UPC | 811640016784 |
| EPA Certified | No |
| CARB Certified | No |
| 50 State Emissions | No |
| Warranty | 3 Years |
| What's in the Box? | DuroMax XP904WX Water Pump, Propane Hose and Regulator, Wheel Kit, Intake Hose-End Strainer, Threaded Hose Connectors, Threaded Hose Clamps, Tool Kit, Spark plug Wrench, and Owner's Manual. Note: Discharge and Suction Hoses Sold Separately |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
XP904WX Specifications
| Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP904WX |
| Engine Type | 4-Stroke OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 301cc |
| Bore | 80 mm x Stroke 60 mm |
| Max Output | 3600 rpm |
| Max Flow Rate | 423 GPM |
| Max Overhead Lift | 98 feet |
| Max Suction Lift | 26 feet |
| Inlet Size | 4 inch |
| Discharge Size | 4 inch |
| Fuel Tank Capacity | 1.4 gallons |
| Fuel Types | Gasoline, Propane |
| Average runtime on gasoline | 4 hours |
| Average runtime on propane | 8.5 hours (20 lb tank) |
| Starting type | Recoil |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 37.2 fluid oz. |
| Recommended Oil | 15W-40 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Product Dimensions | 25” L x 17” W x 20” H |
| Weight | 99 lbs |
| UPC | 811640016784 |
| EPA Certified | No |
| CARB Certified | No |
| 50 State Emissions | No |
| Warranty | 3 Years |
| What's in the Box? | DuroMax XP904WX Water Pump, Propane Hose and Regulator, Wheel Kit, Intake Hose-End Strainer, Threaded Hose Connectors, Threaded Hose Clamps, Tool Kit, Spark plug Wrench, and Owner's Manual. Note: Discharge and Suction Hoses Sold Separately |























