
The Story
XP18HPX Specifications
| Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP18HPX |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 439cc |
| Bore | 92 mm |
| Stroke | 66 mm |
| Max Output | 4000 rpm |
| Max Torque | 35.6 N @ 2500 rpm |
| Shaft Orientation | Horizontal |
| Shaft Size | 1" diameter, 2.84" long, 1/4" keyway |
| Shaft End | 3/8" size 24 UNF - drilled and tapped |
| Shaft Rotation | Counter-Clockwise |
| Measurement from Center of Shaft to Base | 5.31" |
| Fuel Tank Capacity | 1.4 gallons |
| Fuel Types | Gasoline, Propane |
| Fuel Delivery System | Carburetor |
| Average runtime on gasoline | 2 hours |
| Average runtime on propane | 8 hours (40 lb) |
| Starting type | Key Switch |
| Electric Start | Yes |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 37.2 fluid oz. |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Product Dimensions | 19.29" L x 13.98" W x 18.11" H |
| Weight | 79 lbs |
| UPC | 811640016791 |
| EPA Certified | Yes |
| CARB Certified | No |
| 50 State Emissions | No |
| Warranty | 3 Year |
| What's in the Box | DuroMax XP18HPX Engine, 12V battery leads, Propane hose with propane regulator, Propane inlet cap, Owner's manual |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
XP18HPX Specifications
| Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP18HPX |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 439cc |
| Bore | 92 mm |
| Stroke | 66 mm |
| Max Output | 4000 rpm |
| Max Torque | 35.6 N @ 2500 rpm |
| Shaft Orientation | Horizontal |
| Shaft Size | 1" diameter, 2.84" long, 1/4" keyway |
| Shaft End | 3/8" size 24 UNF - drilled and tapped |
| Shaft Rotation | Counter-Clockwise |
| Measurement from Center of Shaft to Base | 5.31" |
| Fuel Tank Capacity | 1.4 gallons |
| Fuel Types | Gasoline, Propane |
| Fuel Delivery System | Carburetor |
| Average runtime on gasoline | 2 hours |
| Average runtime on propane | 8 hours (40 lb) |
| Starting type | Key Switch |
| Electric Start | Yes |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 37.2 fluid oz. |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Product Dimensions | 19.29" L x 13.98" W x 18.11" H |
| Weight | 79 lbs |
| UPC | 811640016791 |
| EPA Certified | Yes |
| CARB Certified | No |
| 50 State Emissions | No |
| Warranty | 3 Year |
| What's in the Box | DuroMax XP18HPX Engine, 12V battery leads, Propane hose with propane regulator, Propane inlet cap, Owner's manual |























